Login Search

Player Statistics

32,806 players rank out of 32,810 total

Previous 1 2 3 4 5 ... 325 326 327 328 329 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 fi [SpA]needless 5,448 1,316 4.14 506 2161 9 269 32:49:08 5543.34 Diff: +87.02
2 Diff: +1 gb [Grr!] Minimoose! 8,662 3,262 2.66 612 2419 22 303 59:22:47 5197.26 Diff: +221.66
3 Diff: +4 de [SpA]Dr. Brinkmann 6,045 2,965 2.04 451 2631 31 266 43:11:55 4919.81 Diff: +326.78
4 Diff: +1 pt [-WL-]Gepi 7,235 2,778 2.60 537 1900 9 146 38:02:54 4518.11 Diff: +59.91
5 Diff: +1 no [SpA]moPP 6,535 1,718 3.80 538 1463 6 168 42:15:29 4377.73 Diff: -11.44
6 Diff: -1 at [SpA]_w3s :ugly: 5,212 2,969 1.76 347 2683 19 201 47:19:18 4266.74 Diff: -94.68
7 Diff: +10 pl Bartg 5,944 2,716 2.19 368 1658 26 357 38:34:16 4167.99 Diff: +591.55
8 Diff: -1 nl [SpA]futari 4,930 2,048 2.41 315 1387 15 263 39:17:20 4165.50 Diff: +98.84
9 Diff: -1 nl [SpA]Crovax 6,743 3,573 1.89 511 2645 25 227 52:30:25 4140.48 Diff: +148.15
10 Diff: -1 dk Mr. 87 3,632 1,131 3.21 236 377 3 41 19:09:19 4089.46 Diff: +147.59
11 Diff: -1 gr [SpA]Noxious 2,269 601 3.78 190 777 3 72 12:25:58 3880.55 Diff: +116.21
12 Diff: -1 gb MHM 4,695 1,333 3.52 385 1151 5 82 19:07:11 3878.69 no change
13 Diff: -1 nl GotTent? 6,374 2,716 2.35 383 1375 6 28 41:33:22 3875.50 Diff: +39.50
14 Diff: -4 se Metalmcbiff 6,817 3,676 1.85 378 1740 18 334 40:15:30 3834.71 Diff: -74.32
15 Diff: -1 nl [SpA] FreeStyler 3,164 1,074 2.95 227 933 1 58 20:00:07 3694.59 Diff: -15.77
16 Diff: -1 dk bizarre 3,283 1,972 1.66 237 2207 6 87 35:31:00 3682.16 Diff: +128.51
17 Diff: +4 gb [REB] Protect My Balls 3,586 1,232 2.91 217 790 5 41 20:59:36 3606.79 Diff: +274.16
18 Diff: -1 de Pucko 4,644 1,805 2.57 410 1368 17 178 22:21:59 3596.62 Diff: +38.79
19 Diff: -1 nl [SpA]Unity 6,154 2,599 2.37 356 1478 14 109 38:54:30 3491.21 Diff: -67.15
20 Diff: -1 de [C$W]_-M@$T€®-_::big-dick:: 674 1,255 0.54 132 2438 4 129 21:18:38 3479.27 Diff: +210.41
21 Diff: -1 pl [SpA]Lim-Dul 6,198 3,436 1.80 406 1923 125 883 59:23:48 3441.66 Diff: -70.70
22 Diff: -1 gb ReS 6,277 2,718 2.31 400 1947 14 262 44:32:29 3404.86 Diff: +124.20
23 Diff: -1 nl [SpA]EB 4,381 1,864 2.35 297 1368 14 166 28:13:09 3347.63 Diff: +43.81
24 Diff: +21 pl Maxeote 1,923 1,299 1.48 152 1387 4 99 16:40:52 3300.41 Diff: +563.19
25 Diff: +1 no Mint 5,031 2,963 1.70 331 2224 19 259 37:42:40 3277.16 Diff: -238.11
26 Diff: +2 gb Hatch 4,885 1,900 2.57 320 1103 3 95 31:02:36 3244.77 Diff: +77.54
27 Diff: -1 gb Kizron 8,317 4,828 1.72 340 2317 6 112 60:28:11 3241.86 Diff: -5.88
28 Diff: -1 de Louis Cyphre 7,816 4,756 1.64 437 3454 16 256 72:32:17 3184.12 Diff: +608.44
29 Diff: -1 lv Emotionless 803 373 2.15 65 626 0 48 06:10:56 3125.88 Diff: +350.56
30 Diff: -3 hr HR_moggi 3,788 2,151 1.76 171 887 0 44 26:59:14 3107.81 Diff: +94.53
31 Diff: +6 no IceTroNiC 2,949 1,859 1.59 171 1311 5 103 27:04:11 3099.25 Diff: +97.22
32 Diff: -2 nl fruiT # granaatappeL 1,718 979 1.75 93 626 2 70 12:01:27 3023.27 Diff: +531.53
33 Diff: +4 gb [SpA]Gahrain 582 838 0.69 63 1167 5 85 13:37:47 2987.81 Diff: +76.93
34 Diff: -1 se Cizxer 4,664 2,994 1.56 274 1848 28 268 39:44:08 2987.30 Diff: +90.37
35 Diff: -1 nl [SpA]CrackHead 3,523 3,061 1.15 196 2247 24 224 32:42:58 2971.67 Diff: -78.79
36 Diff: -1 dk [SpA]Spikespiegel [<3 Grr!] 3,356 1,716 1.96 168 663 39 121 27:31:21 2933.89 Diff: -218.64
37 Diff: -1 de ipz 4,682 2,528 1.85 287 1531 18 276 28:54:27 2923.03 Diff: +224.26
38 Diff: -2 gb [SpA]Frosty 6,008 3,148 1.91 310 879 1 128 38:43:56 2871.01 Diff: +155.19
39 Diff: +5 nl [SpA]UndeadDruid 6,412 4,264 1.50 292 1573 84 442 48:38:35 2869.32 Diff: +94.19
40 Diff: -1 de Goa 2,369 1,719 1.38 133 1137 5 81 22:28:13 2859.31 Diff: +309.80
41 Diff: -1 nl [Grr!] NoNoice [3<3] 3,198 2,459 1.30 166 1541 6 146 29:46:21 2841.47 no change
42 Diff: +1 fi Magma 2,949 1,282 2.30 224 851 4 101 12:20:59 2807.34 Diff: -51.29
43 Diff: -1 de Nutty 4,492 2,968 1.51 250 1794 6 203 37:04:50 2803.33 Diff: +19.96
44 Diff: -1 de Herr Dr. PEPSI 3,110 1,146 2.71 194 914 1 49 27:37:56 2803.07 Diff: -43.64
45 Diff: -1 gb [m00] Main_E_ak 1,766 892 1.98 122 579 5 64 15:17:38 2768.16 Diff: +134.60
46 Diff: -1 gb AutoMATTic 2,633 2,019 1.30 122 1404 0 117 28:17:08 2725.60 Diff: +361.27
47 Diff: -1 fi Doomshine 4,718 3,641 1.30 199 2021 23 235 46:27:23 2719.52 Diff: +66.86
48 Diff: +4 lt Mars 2,001 1,698 1.18 126 1441 4 105 23:01:28 2713.18 Diff: +66.43
49 Diff: -1 ro Johnny 4,740 3,372 1.41 247 1332 1 114 27:17:43 2684.21 Diff: +122.02
50 Diff: -1 pt [-WL-]crystalG 3,771 2,077 1.82 250 1482 5 52 32:26:20 2672.40 Diff: +53.36
51 Diff: -1 fi Axeli 4,310 2,615 1.65 230 1314 7 121 32:44:40 2661.79 Diff: -111.59
52 Diff: -1 nl [Grr!] Amyl [3<3] 3,744 2,938 1.27 174 1064 4 85 29:37:21 2661.38 no change
53 Diff: -1 gb Kenny Rogers <JA> 1,386 905 1.53 69 618 0 40 14:42:11 2593.33 Diff: +93.10
54 Diff: -1 de [SpA]Baal Kagan 3,076 1,896 1.62 156 1137 14 208 30:57:02 2584.21 Diff: +12.73
55 Diff: +1 gb MrSimian 506 508 1.00 60 960 0 29 07:48:53 2567.33 Diff: +30.81
56 Diff: +1 fr [Grr!] Neoflo [3<3] 2,352 1,955 1.20 91 1037 2 123 24:26:30 2553.51 Diff: +45.29
57 Diff: -1 de Victim 2,536 1,769 1.43 120 981 4 107 29:31:11 2550.77 Diff: +65.47
58 Diff: -1 at -Mafia- 1,138 800 1.42 76 578 0 44 09:29:45 2536.75 Diff: +65.29
59 Diff: -1 se NilsyNils 697 806 0.86 34 831 0 45 10:31:08 2522.86 Diff: +313.63
60 Diff: -1 se Noodle! 1,896 2,353 0.81 105 2037 8 215 22:30:30 2522.72 Diff: -19.49
61 Diff: +2 de HJ|Dunken 2,509 1,586 1.58 113 510 1 36 17:22:07 2472.89 no change
62 Diff: -1 nl Graxx 1,823 1,035 1.76 90 562 0 42 12:12:25 2460.67 Diff: +178.72
63 Diff: -7 gb [SpA]Cherry Red 5,645 3,755 1.50 254 2060 24 303 60:54:34 2437.22 Diff: -88.08
64 Diff: -1 fi [DD] MrEvilPoni 6,196 4,397 1.41 243 1734 18 316 51:45:06 2427.54 Diff: -2.25
65 Diff: -1 se Loke 4,810 2,161 2.23 294 1790 26 196 39:49:14 2418.28 Diff: +230.18
66 Diff: -1 gb V².Macca 1,110 912 1.22 57 506 0 42 11:42:36 2413.33 Diff: +147.93
67 Diff: -1 se Vilsen 1,667 1,108 1.50 90 846 0 51 16:22:10 2397.24 Diff: +153.78
68 Diff: -1 se vaudeville 3,540 2,383 1.49 153 881 2 149 29:38:14 2395.72 Diff: +234.30
69 Diff: -1 xtremerox 3,808 2,436 1.56 180 1299 33 134 28:06:12 2388.83 Diff: -19.92
70 Diff: +2 at [SpA]MRuler :ugly: 1,463 842 1.74 90 573 9 56 12:34:38 2378.24 Diff: +7.26
71 Diff: -1 de v1to 3,498 2,114 1.65 130 1207 28 183 32:58:15 2374.24 Diff: -131.82
72 Diff: -1 de Cralla 90 559 0.16 39 1133 0 27 08:12:13 2373.03 no change
73 Diff: +1 de fuzzystyler 4,418 2,984 1.48 211 1872 20 143 33:54:10 2352.60 Diff: +81.98
74 Diff: +1 ro raslex14 1,457 1,575 0.93 65 1323 3 156 18:38:45 2344.67 Diff: +48.75
75 Diff: +1 de Tee Kyoo Em 1,411 1,027 1.37 86 1181 6 66 19:46:06 2299.45 Diff: +242.43
76 Diff: +1 gb [SpA]Nutty82uk 1,774 1,712 1.04 100 1160 2 91 19:49:48 2295.64 Diff: +109.30
77 Diff: +1 gb Saint of Killers 3,441 2,108 1.63 169 1236 2 57 31:14:10 2295.03 Diff: -15.99
78 Diff: +1 de Pinguin 1,783 1,837 0.97 110 1359 0 144 22:44:02 2289.11 Diff: +42.98
79 Diff: +1 gb Qwentle 4,279 2,328 1.84 206 614 7 105 29:16:41 2284.00 Diff: -72.74
80 Diff: +1 gb Mclusky! 906 718 1.26 55 573 0 42 10:28:39 2273.14 Diff: -4.43
81 Diff: +1 de trumpet 5,114 3,647 1.40 218 1795 8 296 45:44:02 2269.90 no change
82 Diff: +1 fi Focus 4,300 3,129 1.37 198 2196 4 88 45:45:14 2266.49 Diff: -67.47
83 Diff: +1 de sanjurooo 1,813 1,710 1.06 83 1137 6 135 15:49:10 2256.17 Diff: +345.06
84 Diff: +1 ro bOse 8,121 5,834 1.39 312 1715 9 244 61:39:05 2243.83 no change
85 Diff: +1 hu KubanitoS 2,843 1,998 1.42 131 1217 2 86 25:50:01 2227.36 Diff: +33.04
86 Diff: +1 tr aduket 2,394 1,910 1.25 66 696 2 92 26:37:48 2227.27 Diff: +210.47
87 Diff: +1 de Chaed-Leigh 2,089 1,424 1.47 135 801 5 106 16:10:06 2221.73 Diff: +115.21
88 Diff: +1 gb SFT 1,347 628 2.14 88 426 0 34 05:36:39 2219.78 Diff: -0.21
89 Diff: +1 fi Snyyppis 2,360 606 3.89 205 561 3 68 11:40:36 2219.07 Diff: +101.26
91 Diff: -1 ch [Grr!] Nirual [3<3] 3,106 2,762 1.12 144 2164 2 148 35:30:29 2200.77 Diff: +69.91
92 Diff: -1 de Ascardon 4,483 3,392 1.32 199 2090 18 138 41:46:53 2199.76 Diff: +0.16
93 Diff: -1 fi Jamoz 2,357 2,040 1.16 110 1242 0 57 30:16:48 2193.77 Diff: +100.90
94 Diff: -1 de eddyman 2,619 1,901 1.38 138 845 4 136 19:31:28 2186.16 Diff: +240.96
93 Diff: -2 de uvio 2,683 3,592 0.75 76 1860 21 227 35:48:10 2179.49 Diff: -79.83
95 Diff: -1 de carbor 1,402 1,132 1.24 81 812 6 48 19:31:37 2175.11 Diff: +112.91
96 Diff: +15 nl Jacobse & van Es @RugOp'81 5,706 4,460 1.28 235 1912 15 235 54:47:19 2166.68 Diff: +312.70
97 Diff: -1 se rm,SoniX^ 2,207 1,246 1.77 131 641 7 77 13:26:15 2161.99 Diff: +308.91
98 Diff: -1 fr choob 1,668 1,300 1.28 79 740 1 44 14:18:17 2161.77 Diff: +78.57
99 Diff: -1 fi [DD] NahkaRankaisija 5,262 4,266 1.23 160 1537 26 208 54:57:13 2158.07 Diff: +91.58
100 Diff: -1 no [Grr!] †ha Slayεя 2,168 2,045 1.06 68 776 16 124 21:20:50 2152.74 Diff: +125.56